What is the correct Manufacturer’s tyre pressure required for a Toyota?
Toyota Tyre Pressures, Tire Sizes and Torque settings.
Please note: This chart should be used as a guideline only,
Always refer to owners manual.
Cant see Torque settings? Change your phones orientation or view on a larger screen
Model | Year of Manufacture | Torque (N⋅m) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) | Placard Location |
---|---|---|---|---|---|---|
Toyota Auris/ Corolla | 07 - 18 | 103 | 205/55R16 | View Tyre Pressure | View Tyre Pressure | |
Toyota Auris/ Corolla | 07 - 18 | 103 | 195/65R15 | View Tyre Pressure | View Tyre Pressure | |
Toyota Auris/ Corolla | 07 - 18 | 103 | 225/45R17 | 35 | 33 | |
Toyota Avensis | 03 - 09 | 103 | 205/55R16 | 31 | 31 | |
Toyota Avensis | 03 - 09 | 103 | 215/45R17 | 34 | 34 | |
Toyota Avensis | 09 - 18 | 103 | 215/55R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Toyota Avensis | 09 - 18 | 103 | 205/60R16 | 34 | 31 | View Placard Location |
Toyota Avensis | 09 - 18 | 103 | 225/45R18 | 36 | 34 | View Placard Location |
Toyota Avensis | 97 - 03 | 103 | 215/45R17 | 34 | 34 | |
Toyota Avensis | 03 - 09 | 103 | 195/65R16 | 31 | 31 | |
Toyota Avensis | 97 - 03 | 103 | 185/65R14 | 31 | 31 | |
Toyota Avensis Verso/ Picnic | 01 - 06 | 103 | 205/60R16 | 33 | 33 | |
Toyota Avensis Verso/ Picnic | 01 - 06 | 103 | 205/65R15 | 33 | 33 | |
Toyota Aygo | 05 - 14 | 103 | 155/65R14 | 32 | 32 | |
Toyota Aygo | 14 - 21 | 103 | 165/65R14 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Toyota Aygo | 14 - 21 | 103 | 165/60R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Toyota Aygo | 21 - 24 | 103 | 175/65R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Toyota Aygo | 21 - 24 | 103 | 175/60R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Toyota C-HR | 15 - 24 | 103 | 215/65R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Toyota C-HR | 15 - 24 | 103 | 215/60R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Toyota C-HR | 15 - 24 | 103 | 225/50R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Toyota Camry 2.0/2.4 | 01 - 05 | 103 | 205/65R15 | 33 | 33 | |
Toyota Camry 2.0/2.4 | 01 - 05 | 103 | 215/60R16 | 30 | 30 | |
Toyota Camry 3.0 | 01 - 05 | 103 | 215/60R16 | 33 | 33 | |
Toyota Celica (ZZT) | 99 - 06 | 103 | 205/45R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Toyota Celica (ZZT) | 99 - 06 | 103 | 205/55R16 | 32 | 32 | View Placard Location |
Toyota Celica (ZZT) | 99 - 06 | 103 | 195/60R15 | 30 | 30 | View Placard Location |
Toyota Celica (ZZT) | 99 - 06 | 103 | 205/50R16 | 32 | 32 | View Placard Location |
Toyota Corolla | 97 - 02 | 103 | 195/55R15 | 31 | 31 | |
Toyota Corolla | 97 - 02 | 103 | 185/55R15 | 31 | 31 | |
Toyota Toyota Corolla | 97 - 02 | 103 | 185/65R14 | 31 | 31 | |
Toyota Corolla | 97 - 02 | 103 | 175/65R14 | 31 | 31 | |
Toyota Auris/ Corolla | 07 - 17 | 103 | 205/55R16 | View Tyre Pressure | View Tyre Pressure | |
Toyota Corolla | 97 - 02 | 103 | 155/80R13 | 30 | 29 | |
Toyota Auris/ Corolla | 07 - 17 | 103 | 195/65R15 | View Tyre Pressure | View Tyre Pressure | |
Toyota Corolla | 97 - 02 | 103 | 165/70R14 | 31 | 31 | |
Toyota Corolla 1.4/1.6 | 02 - 07 | 103 | 195/60R15 | 31 | 31 | |
Toyota Corolla 1.4/1.6 | 02 - 07 | 103 | 175/70R14 | 31 | 31 | |
Toyota Corolla 1.8I/ 2.0D/ Verso | 02 - 07 | 103 | 195/60R15 | 31 | 31 | |
Toyota Corolla 1.8I/ 2.0D/ Verso | 02 - 07 | 103 | 195/55R16 | 31 | 31 | |
Toyota Corolla Diesel | 97 - 02 | 103 | 175/65R14 | 33 | 31 | |
Toyota Corolla Diesel | 97 - 02 | 103 | 165/70R14 | 35 | 31 | |
Toyota Corolla 1.8I/ 2.0D/ Verso | 02 - 07 | 103 | 195/55R16 | 31 | 31 | |
Toyota Corolla Verso | 02 - 07 | 103 | 205/55R16 | 35 | 32 | |
Toyota Corolla Verso | 02 - 07 | 103 | 215/50R17 | 35 | 35 | |
Toyota Corolla 1.8I/ 2.0D/ Verso | 02 - 07 | 103 | 195/60R15 | 31 | 31 | |
Toyota Corolla Verso Diesel | 02 - 07 | 103 | 205/55R16 | 35 | 35 | |
Toyota GT-86 | 12 - 24 | 120 | 215/45R17 | 35 | 35 | |
Toyota GT-86 | 12 - 24 | 120 | 205/55R16 | 35 | 35 | |
Toyota GT-86 | 12 - 24 | 120 | 215/35R19 | 35 | 35 | |
Toyota GT-86 | 12 - 24 | 120 | 225/40R18 | 35 | 35 | |
Toyota Hiace PowerVan | 96 - 12 | 103 | 195/70R15 | 48 | 64 | |
Toyota Hilux | 01 - 05 | 140 | 195/80R14 | 32 | 32 | |
Toyota Hilux | 05 - 16 | 152 | 205/80R16 | 34 | 34 | |
Toyota Hilux | 01 - 05 | 140 | 185/80R14 | 33 | 35 | |
Toyota Hilux | 05 - 16 | 152 | 255/70R15 | 29 | 29 | |
Toyota Hilux | 16 - 24 | 152 | 205/80R16 | 39 | 39 | |
Toyota Hilux | 16 - 24 | 152 | 225/70R17 | 35 | 35 | |
Toyota Hilux 2WD Double Cab | 05 - 16 | 152 | 195/80R14 | 38 | 38 | |
Toyota Hilux 2WD Single Cab | 05 - 16 | 152 | 195/80R14 | 35 | 43 | |
Toyota Hilux 4X4 | 01 - 05 | 105 | 205/80R15 | 24 | 24 | |
Toyota Hilux 4X4 | 01 - 05 | 105 | 255/70R15 | 27 | 27 | |
Toyota Hilux LWB 4X4 | 05 - 16 | 152 | 205/70R15 | 35 | 47 | |
Toyota Hilux SWB | 05 - 16 | 152 | 205/70R15 | 35 | 50 | |
Toyota IQ | 08 - 16 | 103 | 175/65R15 | View Tyre Pressure | View Tyre Pressure | |
Toyota LandCruiser Amazon | 98 - 08 | 209 | 275/70R16 | 31 | 31 | |
Toyota LandCruiser Amazon | 08 - 17 | 209 | 285/65R17 | 34 | 34 | |
Toyota LandCruiser Amazon | 98 - 08 | 209 | 235/85R16 | 37 | 34 | |
Toyota LandCruiser Amazon | 08 - 17 | 209 | 285/60R18 | 34 | 34 | |
Toyota LandCruiser Colorado/ Prado | 96 - 02 | 110 | 215/80R16 | 28 | 30 | |
Toyota LandCruiser Colorado/ Prado | 96 - 02 | 110 | 265/70R16 | 29 | 29 | |
Toyota LandCruiser Colorado/ Prado | 96 - 02 | 110 | 215/80R16 | 28 | 30 | |
Toyota LandCruiser/ Prado | 03 - 10 | 112 | 225/70R17 | 29 | 29 | |
Toyota LandCruiser Colorado/ Prado | 96 - 02 | 110 | 265/70R16 | 29 | 29 | |
Toyota LandCruiser/ Prado | 03 - 10 | 112 | 265/65R17 | 29 | 29 | |
Toyota MR-2 (ZZW30) | 00 - 06 | 103 | 205/50R15 | - | 31 | |
Toyota MR-2 (ZZW30) | 00 - 06 | 103 | 185/55R15 | 26 | - | |
Toyota Avensis Verso/ Picnic | 01 - 06 | 103 | 205/60R16 | 33 | 33 | |
Toyota Avensis Verso/ Picnic | 01 - 06 | 103 | 205/65R15 | 33 | 33 | |
Toyota Previa | 00 - 06 | 103 | 205/65R15 | 33 | 33 | |
Toyota Previa | 00 - 06 | 103 | 215/60R16 | 33 | 33 | |
Toyota Prius | 00 - 09 | 103 | 175/65R15 | 38 | 36 | View Placard Location |
Toyota Prius | 00 - 09 | 103 | 195/55R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Toyota Prius | 10 - 15 | 103 | 215/45R17 | 33 | 32 | |
Toyota Prius | 10 - 15 | 103 | 195/65R15 | 36 | 35 | |
Toyota Prius | 15 - 24 | 103 | 195/65R15 | 33 | 32 | |
Toyota Prius | 15 - 24 | 103 | 215/45R17 | 33 | 32 | |
Toyota Proace | 13 - 16 | 125 | 225/55R17 | 44 | 36 | View Placard Location |
Toyota Proace | 13 - 16 | 125 | 215/60R17 | 40 | 40 | View Placard Location |
Toyota Proace | 13 - 16 | 125 | 215/60R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Toyota Proace | 16 - 24 | 125 | 215/60R17 | 40 | 40 | View Placard Location |
Toyota Proace | 16 - 24 | 125 | 225/55R17 | 44 | 36 | View Placard Location |
Toyota RAV4 | 00 - 06 | 103 | 235/55R17 | 29 | 29 | |
Toyota RAV4 | 00 - 06 | 103 | 215/70R16 | 29 | 29 | |
Toyota RAV4 | 00 - 06 | 103 | 235/60R16 | 29 | 29 | |
Toyota RAV4 | 06 - 13 | 103 | 225/65R17 | View Tyre Pressure | View Tyre Pressure | |
Toyota RAV4 | 06 - 13 | 103 | 235/55R18 | 32 | 32 | |
Toyota RAV4 | 13 - 24 | 103 | 225/65R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Toyota RAV4 | 13 - 24 | 103 | 235/55R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Toyota Urban Cruiser | 09 - 14 | 103 | 195/60R16 | 33 | 33 | |
Toyota Verso | 09 - 18 | 103 | 215/55R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Toyota Verso | 09 - 18 | 103 | 205/60R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Toyota Yaris | 99 - 06 | 103 | 175/65R14 | 32 | 32 | |
Toyota Yaris | 99 - 06 | 103 | 155/80R13 | 35 | 30 | |
Toyota Yaris | 06 - 11 | 103 | 205/45R17 | 29 | 28 | |
Toyota Yaris | 06 - 11 | 103 | 165/70R14 | 32 | 32 | |
Toyota Yaris | 06 - 11 | 103 | 175/65R14 | 32 | 32 | |
Toyota Yaris | 06 - 11 | 103 | 185/60R15 | 34 | 32 | |
Toyota Yaris | 06 - 11 | 103 | 195/50R16 | 34 | 32 | |
Toyota Yaris | 11 - 24 | 103 | 175/65R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Toyota Yaris | 11 - 24 | 103 | 185/60R15 | 33 | 32 | View Placard Location |
Toyota Yaris | 11 - 24 | 103 | 195/50R16 | 34 | 32 | View Placard Location |
Toyota Yaris | 11 - 24 | 103 | 205/45R17 | 29 | 28 | View Placard Location |
Toyota Yaris Cross | 21 - 24 | 103 | 215/50R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Model | Year of Manufacture | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) | Placard Location |
Pure Tyre can supply you Toyota tyres in Norwich and surrounding areas. The number one mobile tyre call out fitting service in Norwich, Norfolk