What is the correct Manufacturer’s tyre pressure required for a Subaru?
Subaru Tyre Pressures, Tire Sizes and Torque settings.
Please note: This chart should be used as a guideline only,
Always refer to owners manual.
Cant see Torque settings? Change your phones orientation or view on a larger screen
Model | Year of Manufacture | Torque (N⋅m) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) | Placard Location |
---|---|---|---|---|---|---|
Subaru BRZ | 13 - 24 | 120 | 215/45R17 | 35 | 35 | |
Subaru BRZ | 13 - 24 | 120 | 205/55R16 | 35 | 35 | |
Subaru Forester | 97 - 02 | 88 | 205/70R15 | 33 | 32 | View Placard Location |
Subaru Forester | 97 - 02 | 88 | 215/60R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Subaru Forester | 97 - 02 | 88 | 225/45R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Subaru Forester | 03 - 08 | 90 | 205/70R15 | 29 | 28 | |
Subaru Forester | 03 - 08 | 90 | 215/60R16 | View Tyre Pressure | View Tyre Pressure | |
Subaru Forester | 08 - 13 | 100 | 215/65R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Subaru Forester | 08 - 13 | 100 | 225/55R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Subaru Forester | 13 - 18 | 120 | 225/60R17 | 33 | 33 | |
Subaru Forester | 13 - 18 | 120 | 225/55R18 | 33 | 33 | |
Subaru Impreza | 07 - 14 | 100 | 205/55R16 | 32 | 30 | |
Subaru Impreza | 00 - 07 | 90 | 215/45R17 | 33 | 31 | |
Subaru Impreza | 00 - 07 | 90 | 195/60R15 | 32 | 29 | |
Subaru Impreza | 00 - 07 | 90 | 185/70R14 | 32 | 29 | |
Subaru Impreza | 00 - 07 | 90 | 175/70R14 | 32 | 29 | |
Subaru Impreza | 07 - 14 | 100 | 205/50R17 | 33 | 33 | |
Subaru Impreza | 17 - 24 | 120 | 205/55R16 | 33 | 32 | |
Subaru Impreza | 17 - 24 | 120 | 205/50R17 | 33 | 32 | |
Subaru Impreza STI | 00 - 07 | 90 | 225/45R17 | 33 | 28 | |
Subaru Justy | 07 - 11 | 103 | 155/80R13 | 32 | 32 | |
Subaru Justy | 07 - 11 | 103 | 175/65R14 | 32 | 32 | |
Subaru Justy | 96 - 11 | 60 | 155/70R13 | 29 | 29 | |
Subaru Justy | 96 - 11 | 60 | 165/70R13 | 30 | 30 | |
Subaru Legacy/ Outback | 03 - 09 | 90 | 205/60R15 | View Tyre Pressure | View Tyre Pressure | |
Subaru Legacy/ Outback | 09 - 17 | 120 | 215/50R17 | 36 | 34 | |
Subaru Legacy/ Outback | 99 - 03 | 88 | 185/70R14 | 31 | 30 | |
Subaru Legacy/ Outback | 03 - 09 | 90 | 195/65R15 | View Tyre Pressure | View Tyre Pressure | |
Subaru Legacy/ Outback | 99 - 03 | 88 | 195/60R15 | 31 | 30 | |
Subaru Legacy/ Outback | 99 - 03 | 88 | 215/60R16 | 29 | 28 | |
Subaru Legacy/ Outback | 99 - 03 | 88 | 205/50R16 | 33 | 31 | |
Subaru Legacy/ Outback | 03 - 09 | 90 | 205/55R16 | View Tyre Pressure | View Tyre Pressure | |
Subaru Legacy/ Outback | 09 - 17 | 120 | 225/45R18 | 33 | 31 | |
Subaru Legacy/ Outback | 03 - 09 | 90 | 215/45R17 | View Tyre Pressure | View Tyre Pressure | |
Subaru Legacy/ Outback | 99 - 03 | 88 | 205/50R16 | 33 | 31 | |
Subaru Legacy/ Outback | 09 - 17 | 120 | 225/60R16 | 36 | 33 | |
Subaru Legacy/ Outback | 09 - 17 | 120 | 225/60R17 | 33 | 31 | |
Subaru Levorg | 15 - 24 | 120 | 215/50R17 | 36 | 36 | |
Subaru Levorg | 15 - 24 | 120 | 225/45R18 | 36 | 36 | |
Subaru Legacy/ Outback | 09 - 15 | 120 | 225/45R18 | 33 | 31 | |
Subaru Legacy/ Outback | 99 - 03 | 88 | 185/70R14 | 31 | 30 | |
Subaru Legacy/ Outback | 99 - 03 | 88 | 195/60R15 | 31 | 30 | |
Subaru Legacy/ Outback | 99 - 03 | 88 | 205/50R16 | 33 | 31 | |
Subaru Legacy/ Outback | 03 - 09 | 90 | 205/60R15 | View Tyre Pressure | View Tyre Pressure | |
Subaru Legacy/ Outback | 99 - 03 | 88 | 215/60R16 | 29 | 28 | |
Subaru Legacy/ Outback | 03 - 09 | 90 | 195/65R15 | View Tyre Pressure | View Tyre Pressure | |
Subaru Legacy/ Outback | 03 - 09 | 90 | 215/45R17 | View Tyre Pressure | View Tyre Pressure | |
Subaru Legacy/ Outback | 03 - 09 | 90 | 205/55R16 | View Tyre Pressure | View Tyre Pressure | |
Subaru Legacy/ Outback | 09 - 15 | 120 | 225/60R17 | 33 | 31 | |
Subaru Legacy/ Outback | 09 - 15 | 120 | 215/60R16 | 36 | 33 | |
Subaru Legacy/ Outback | 15 - 24 | 120 | 225/65R17 | 36 | 34 | |
Subaru Legacy/ Outback | 15 - 24 | 120 | 225/60R18 | 36 | 34 | |
Subaru Terzia | 11 - 14 | 103 | 185/65R15 | 33 | 33 | |
Subaru XV | 12 - 17 | 100 | 225/55R17 | 31 | 30 | |
Subaru XV | 18 - 24 | 100 | 225/55R17 | 32 | 30 | |
Subaru XV | 18 - 24 | 100 | 225/50R18 | 32 | 32 | |
Model | Year (MY) | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PS |
Pure Tyre can supply you Subaru tyres in Norwich and surrounding areas. The number one mobile tyre call out fitting service in Norwich, Norfolk