Select the Model of C
CarensCarnivalCeedCeratoE Niro [Electric]EV6 [Electric]MagentisMentor IINiroOptimaPicantoPro CeedRioSedonaSephia IIShuma IISorentoSoulSportageStingerStonicVengaXCeed
Cant see Torque settings? Change your phones orientation or view on a larger screen
Model | Year of Manufacture | Torque (N⋅m) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) |
---|---|---|---|---|---|
Kia Ceed | 07 - 13 | 100 | 185/65R15 | View Tyre Pressure | View Tyre Pressure |
Kia Ceed | 07 - 13 | 100 | 195/65R15 | View Tyre Pressure | View Tyre Pressure |
Kia Ceed | 07 - 13 | 100 | 205/55R16 | View Tyre Pressure | View Tyre Pressure |
Kia Ceed | 07 - 13 | 100 | 225/45R17 | View Tyre Pressure | View Tyre Pressure |
Kia Ceed | 13 - 24 | 100 | 205/55R16 | 32 | 32 |
Kia Ceed | 13 - 24 | 100 | 195/65R15 | 32 | 32 |
Kia Ceed | 13 - 24 | 100 | 225/45R17 | 32 | 32 |
Kia Ceed | 13 - 24 | 100 | 225/40R18 | 35 | 35 |
Kia XCeed | 19 - 24 | 118 | 205/60R16 | View Tyre Pressure | View Tyre Pressure |
Kia XCeed | 19 - 24 | 118 | 215/50R17 | 35 | 35 |
Kia XCeed | 19 - 24 | 118 | 235/45R18 | View Tyre Pressure | View Tyre Pressure |
Kia Pro Ceed | 13 - 18 | 100 | 205/55R16 | 32 | 32 |
Kia Pro Ceed | 13 - 18 | 100 | 195/65R15 | 32 | 32 |
Kia Pro Ceed | 13 - 18 | 100 | 225/45R17 | 32 | 32 |
Kia Pro Ceed | 07 - 13 | 100 | 185/65R15 | 32 | 32 |
Kia Pro Ceed | 07 - 13 | 100 | 225/45R17 | 32 | 32 |
Model | Year-(MY) | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PS |
How do I check my tyre Pressures?
How to read your tyre size from your tyre sidewall?