Send a Whatsapp: 07451 277211
Normal Hours: Mon - Fri 8am - 6pm
Out of Hours: 24 Hour Emergency Service

PSI to Bar to KPA Conversion Chart


Looking for tyre pressure Data/Charts? If so Click here 

Pounds per square inch (PSI) to Bar to Kilopascal (KPA) conversion chart

PSI BAR KPA PSI BAR KPA PSI BAR KPA
10 0.7 70 29 2.0 200 48 3.3 330
11 0.8 80 30 2.1 210 49 3.4 340
12 0.8 80 31 2.1 210 50 3.4 340
13 0.9 90 32 2.2 220 51 3.5 350
14 1.0 100 33 2.3 230 52 3.6 360
15 1.0 100 34 2.3 230 53 3.7 370
16 1.1 110 35 2.4 240 54 3.7 370
17 1.2 120 36 2.5 250 55 3.8 380
18 1.2 120 37 2.6 260 56 3.9 390
19 1.3 130 38 2.6 260 57 3.9 390
20 1.4 140 39 2.7 270 58 4.0 400
21 1.4 140 40 2.8 280 59 4.1 410
22 1.5 150 41 2.8 280 60 4.1 410
23 1.6 160 42 2.9 290 61 4.2 420
24 1.7 170 43 3.0 300 62 4.3 430
25 1.7 170 44 3.0 300 63 4.3 430
26 1.8 180 45 3.1 310 64 4.4 440
27 1.9 190 46 3.2 320 65 4.5 450
28 1.9 190 47 3.2 320 66 4.5 450
PSI BAR KPA PSI BAR KPA PSI BAR KPA