Select the Year of Manufacture for a Iveco Daily 29L to 35S
Additional Manufacturer Date Information
Registered from March | Registered from September | Year of Registration |
---|---|---|
N/A | 51 | 2001 |
02 | 52 | 2002 |
03 | 53 | 2003 |
04 | 54 | 2004 |
05 | 55 | 2005 |
06 | 56 | 2006 |
07 | 57 | 2007 |
08 | 58 | 2008 |
09 | 59 | 2009 |
10 | 60 | 2010 |
11 | 61 | 2011 |
12 | 62 | 2012 |
13 | 63 | 2013 |
14 | 64 | 2014 |
15 | 65 | 2015 |
16 | 66 | 2016 |
17 | 67 | 2017 |
18 | 68 | 2018 |
19 | 69 | 2019 |
20 | 70 | 2020 |
21 | 71 | 2021 |
22 | 72 | 2022 |
23 | 73 | 2023 |
24 | 74 | 2024 |
Advertisements