Mobile Rover Battery Fitting service Norwich – Call Norwich 01603 462959
So your Rover’s battery has finally let you down, well help is at hand, one simple call to 01603 462959 and our mobile team will come and replace your battery at your work or home.
For more detailed information on our Mobile Battery Fitting Service please view our Car Batteries Page
Rover Battery Application and Specification Chart
(MG is listed on a separate chart under this one)
TYPE | MODEL | FUEL TYPE | YEAR from | YEAR to | AGM | HIGHER SPEC | RECOMMENDED |
---|---|---|---|---|---|---|---|
Allegro | Allegro – all | P | 1973 | 1983 | – | – | 038 |
Maestro | Maestro 1.3 | P | 1983 | 1995 | – | 063T | 063 |
Maestro | Maestro 1.3 LE | P | 1983 | 1995 | – | 063T | 063 |
Maestro | Maestro 1.3 HLE | P | 1983 | 1995 | – | 063T | 063 |
Maestro | Maestro 1.6 (R Series) | P | 1983 | 1992 | – | 063T | 063 |
Maestro | Maestro 1.6 (S Series) | P | 1983 | 1992 | – | 063T | 063 |
Maestro | Maestro 2.0D | D | 1990 | 1995 | – | 096T | 096 |
Maestro | Maestro 2.0Turbo | P | 1990 | 1995 | – | 096T | 096 |
Maestro | Maestro 500 Van 1.3 | P | 1984 | 1993 | – | 063T | 063 |
Maestro | Maestro 500 Van 2.0D | D | 1986 | 1995 | – | 096T | 096 |
Maestro | Maestro 700 Van 1.6 | P | 1984 | 1994 | – | 063T | 063 |
Maestro | Maestro 700 Van 1.6 | P | 1984 | 1994 | – | 063T | 063 |
Maestro | Maestro 700 Van 2.0D | D | 1986 | 1995 | – | 096T | 096 |
Maxi | Maxi – all | P | 1969 | 1982 | – | – | 038 |
Metro/100 | Metro 1.0 | P | 1980 | 1986 | – | – | 038 |
Metro/100 | Metro 1.0 HLE | P | 1980 | 1986 | – | – | 038 |
Metro/100 | Metro 1.1 | P | 1985 | 1995 | – | 063T | 063 |
Metro/100 | Metro 1.1i | P | 1985 | 1995 | – | 063T | 063 |
Metro/100 | Metro 1.3 | P | 1985 | 1995 | – | 063T | 063 |
Metro/100 | Metro 1.3 LE | P | 1985 | 1987 | – | 063T | 063 |
Metro/100 | Metro 1.3 HLE | P | 1985 | 1987 | – | 063T | 063 |
Metro/100 | Metro 1.4i 16v | P | 1990 | 1995 | – | 063T | 063 |
Metro/100 | Metro 1.4i | P | 1990 | 1995 | – | 063T | 063 |
Metro/100 | Metro 1.4i GTi 16v | P | 1990 | 1995 | – | 063T | 063 |
Metro/100 | Metro 1.4 Diesel | D | 1992 | 1995 | – | – | 063T |
Metro/100 | Metro 310 Van 1.0 | P | 1985 | 1991 | – | 063T | 063 |
Metro/100 | Metro 310 Van 1.3 | P | 1985 | 1991 | – | 063T | 063 |
Mini | Mini 850 Cooper | P | 1959 | 1974 | – | – | 038 |
Mini | Mini 1000 Cooper | P | 1963 | 1981 | – | – | 038 |
Mini | Mini 1275 Cooper | P | 1969 | 1971 | – | – | 038 |
Mini | Mini 850 | P | 1969 | 1992 | – | – | 038 |
Mini | Mini 1000 | P | 1969 | 1992 | – | – | 038 |
Mini | Mini 1100 | P | 1969 | 1992 | – | – | 038 |
Mini | Mini 1300 | P | 1969 | 1992 | – | – | 038 |
Mini | Mini 850 Van & Pick-Up | P | 1960 | 1983 | – | – | 077 |
Mini | Mini 1000 Van & Pick-Up | P | 1960 | 1983 | – | – | 077 |
Mini | Mini 1.3 | P | 1992 | 1994 | – | – | 038 |
Mini | Mini 1.3i | P | 1991 | 2001 | – | – | 038 |
Mini | Mini 1.3i, Cabriolet | P | 1991 | 2001 | – | – | 038 |
Mini | Mini Clubman 1000 | P | 1969 | 1980 | – | – | 077 |
Mini | Mini Clubman 1100 | P | 1969 | 1980 | – | – | 077 |
Mini | Mini Clubman 1275 GT | P | 1969 | 1980 | – | – | 077 |
Mini | Mini Cooper 1275 | P | 1990 | 1991 | – | – | 038 |
Mini | Mini Cooper 1.3i, S | P | 1991 | 2001 | – | – | 053 |
Minor | Minor 1000 | P | 1963 | 1971 | – | – | 038 |
Montego | Montego 1.3 | P | 1984 | 1988 | – | 063T | 063 |
Montego | Montego 1.6 | P | 1984 | 1992 | – | 063T | 063 |
Montego | Montego 2.0 | P | 1984 | 1992 | – | 063T | 063 |
Montego | Montego 2.0 GTi Estate | P | 1984 | 1992 | – | 063T | 063 |
Montego | Montego 2.0D Turbo | D | 1988 | 1995 | – | 096T | 096 |
Montego | Montego 2.0i | P | 1985 | 1995 | – | 063T | 063 |
Montego | Montego 2.0i Cat | P | 1985 | 1995 | – | 063T | 063 |
SD1 | Rover (SD1) 2000 | P | 1977 | 1987 | – | – | 038 |
SD1 | Rover (SD1) 2300 | P | 1977 | 1987 | – | – | 038 |
SD1 | Rover (SD1) 2400 SD Turbo | D | 1982 | 1986 | – | – | 038 |
SD1 | Rover (SD1) 2600 | P | 1977 | 1987 | – | – | 038 |
SD1 | Rover (SD1) 3500 | P | 1976 | 1986 | – | – | 072 |
SD1 | Rover (SD1) 3500 EFi | P | 1976 | 1986 | – | – | 072 |
SD1 | Rover (SD1) 3500 Vitesse | P | 1976 | 1986 | – | – | 072 |
25 | 251.1 | P | 1999 | 2005 | – | 063T | 063 |
25 | 251.4 | P | 1999 | 2005 | – | 063T | 063 |
25 | 251.6 | P | 1999 | 2005 | – | 063T | 063 |
25 | 251.8 | P | 1999 | 2001 | – | 075 | 065 |
25 | 25 2.0 Diesel | D | 1999 | 2005 | – | 100T | 100 |
45 | 45 1.4, | P | 2000 | 2005 | – | – | 063 |
45 | 451.6 | P | 2000 | 2005 | – | – | 063 |
45 | 45 1.8, | P | 2000 | 2005 | – | 075T | 075 |
45 | 452.0 | P | 2000 | 2005 | – | 075T | 075 |
45 | 45 2.0 Diesel | D | 2000 | 2005 | – | 096T | 096 |
75 | 75 1.8 Petrol | P | 1999 | 2005 | – | – | 096T |
75 | 75 2.0 V6 Petrol | P | 1999 | 2005 | – | – | 096T |
75 | 75 2.5 V6 Petrol | P | 1999 | 2005 | – | – | 096T |
75 | 75 2.0 Diesel | D | 1999 | 2005 | – | – | 096T |
Metro/100 | Rover (100) 111 | P | 1990 | 1995 | – | 063T | 063 |
Metro/100 | Rover (100) 111i | P | 1990 | 1995 | – | 063T | 063 |
Metro/100 | Rover (100) 114 | P | 1990 | 1995 | – | 063T | 063 |
Metro/100 | Rover (100) 114i, 16v, | P | 1990 | 1995 | – | 063T | 063 |
Metro/100 | Rover (100) 114 Gsi | P | 1990 | 1995 | – | 063T | 063 |
Metro/100 | Rover (100) 114 GTa | P | 1990 | 1995 | – | 063T | 063 |
Metro/100 | Rover (100) 114 GTi 16v, | P | 1990 | 1995 | – | 063T | 063 |
Metro/100 | Rover (100) 114D, 115D | D | 1992 | 1995 | – | – | 063T |
Metro/100 | Rover (100 Facelift) 111 | P | 1995 | Oct-98 | – | 063T | 063 |
Metro/100 | Rover (100 Facelift) 114, Cabriolet | P | 1995 | Oct-98 | – | 063T | 063 |
Metro/100 | Rover (100 Facelift) 114, GTa, | P | 1995 | Oct-98 | – | 063T | 063 |
Metro/100 | Rover (100 Facelift) 114, GTi | P | 1995 | Oct-98 | – | 063T | 063 |
Metro/100 | Rover (100 Facelift) 115D | D | 1995 | Oct-98 | – | – | 063T |
200 | Rover (200) 213 | P | 1984 | 1990 | – | 063T | 063 |
200 | Rover (200) 216, EFi | P | 1985 | 1990 | – | 063T | 063 |
200 | Rover (200) 216,Vitesse | P | 1985 | 1990 | – | 063T | 063 |
200 | Rover (200 II) 214, 16v, Cabriolet | P | 1989 | 1993 | – | 063T | 063 |
200 | Rover (200 II) 216, Cabriolet | P | 1989 | 1993 | – | 063T | 063 |
200 | Rover (200 II) 216, Coupe | P | 1989 | 1993 | – | 063T | 063 |
200 | Rover (200 II) 216 GTi Twin Cam | P | 1990 | 1993 | – | 063T | 063 |
200 | Rover (200 II) 218D Turbo | D | 1991 | 1993 | – | 075 | 065 |
200 | Rover (200 II) 220 Coupe, GTi (M16) | P | 1991 | 1993 | – | 075 | 065 |
200 | Rover (200 II) 220 GTi (T16) | P | 1992 | 1993 | – | 075 | 065 |
200 | Rover (200 II) 220 GTi Turbo | P | 1992 | 1993 | – | 075 | 065 |
200 | Rover (200 II) 220 Turbo Coupe | P | 1992 | 1993 | – | 075 | 065 |
200 | Rover (200 II Facelift) 214 16v, Cabriolet | P | 1993 | 1996 | – | 063T | 063 |
200 | Rover (200 II Facelift) 216, Cabriolet, | P | 1993 | 1996 | – | 063T | 063 |
200 | Rover (200 II Facelift) 216 Coupe | P | 1993 | 1996 | – | 063T | 063 |
200 | Rover (200 II Facelift) 218D Turbo | D | 1993 | 1996 | – | 075 | 065 |
200 | Rover (200 II Facelift) 218D | D | 1993 | 1996 | – | 075 | 065 |
200 | Rover (200 II Facelift) 220, Coupe | P | 1993 | 1996 | – | 075 | 065 |
200 | Rover (200 II Facelift) 220, GSi | P | 1993 | 1996 | – | 075 | 065 |
200 | Rover (200 II Facelift) 220 GSi Turbo | P | 1993 | 1996 | – | 075 | 065 |
200 | Rover (200 II Facelift) 220 Turbo Coupe | P | 1993 | 1996 | – | 075 | 065 |
200 | Rover (200 III) 200vi | P | 1995 | Jul-99 | – | 075 | 065 |
200 | Rover (200 III) 214, (DOHC) | P | 1995 | Jul-99 | – | 063T | 063 |
200 | Rover (200 III) 216 | P | 1995 | Jul-99 | – | 063T | 063 |
200 | Rover (200 III) 216 Auto | P | 1995 | Jul-99 | – | 063T | 063 |
200 | Rover (200 III) 220D | D | 1995 | Jul-99 | – | 027T | 027 |
200 | Rover (200 III) 220Di | D | 1995 | Jul-99 | – | 027T | 027 |
400 | Rover (400) 414, Cat | P | 1990 | 1992 | – | 063T | 063 |
400 | Rover (400) 416 Cat, | P | 1990 | 1992 | – | 063T | 063 |
400 | Rover (400) 416 GTi Twin Cam | P | 1990 | 1992 | – | 063T | 063 |
400 | Rover (400) 418D Turbo | D | 1991 | 1992 | – | 075 | 065 |
400 | Rover (400) 420 | P | 1991 | 1992 | – | 075 | 065 |
400 | Rover (400 Facelift) 414 | P | 1992 | 1996 | – | 063T | 063 |
400 | Rover (400 Facelift) 416 | P | 1992 | 1996 | – | 063T | 063 |
400 | Rover (400 Facelift) 416 Tourer | P | 1992 | 1996 | – | 063T | 063 |
400 | Rover (400 Facelift) 418D Turbo | D | 1992 | 1996 | – | 075 | 065 |
400 | Rover (400 Facelift) 418D | D | 1992 | 1996 | – | 075 | 065 |
400 | Rover (400 Facelift) 420 | P | 1992 | 1996 | – | 075 | 065 |
400 | Rover (400 Facelift) 420 GSi Sport Turbo | P | 1992 | 1996 | – | 075 | 065 |
400 | Rover (400 Facelift) 420 GSi Tourer | P | 1994 | 1996 | – | 075 | 065 |
400 | Rover (400 II) 414 | P | 1995 | Jul-99 | – | 063T | 063 |
400 | Rover (400 II) 416 Except Auto | P | 1995 | Jul-99 | – | 063T | 063 |
400 | Rover (400 II) 416 Auto | P | 1995 | Jul-99 | – | – | 057 |
400 | Rover (400 II) 420 | P | 1995 | Jul-99 | – | 063T | 063 |
400 | Rover (400 II) 420D | D | 1995 | Jul-99 | – | 096T | 096 |
400 | Rover (400 II) 420Di | D | 1995 | Jul-99 | – | 096T | 096 |
600 | Rover (600) 618 (115 bhp) (Rover engine) | P | 1993 | 1998 | – | 063T | 063 |
600 | Rover (600) 618 (115 bhp) (Honda engine) | P | 1993 | 1998 | – | – | 077 |
600 | Rover (600) 620 (131 bhp) (Rover engine) | P | 1993 | 1998 | – | 063T | 063 |
600 | Rover (600) 620 (131 bhp) (Honda engine) | P | 1993 | 1998 | – | – | 077 |
600 | Rover (600) 620Di | D | 1995 | 1998 | – | 096T | 096 |
600 | Rover (600) 620ti | P | 1994 | 1998 | – | 027T | 027 |
600 | Rover (600) 623 | P | 1993 | 1997 | – | 075 | 065 |
600 | Rover (600 Facelift) 618 | P | 1997 | Oct-99 | – | 063T | 063 |
600 | Rover (600 Facelift) 620 | P | 1997 | Oct-99 | – | 063T | 063 |
600 | Rover (600 Facelift) 620Di | D | 1997 | Oct-99 | – | 096T | 096 |
600 | Rover (600 Facelift) 620ti | P | 1997 | Oct-99 | – | 027T | 027 |
600 | Rover (600 Facelift) 623 | P | 1997 | Oct-99 | – | 075 | 065 |
800 | Rover (800) 820e, | P | 1986 | 1991 | – | 075 | 065 |
800 | Rover (800) 820Se | P | 1986 | 1991 | – | 075 | 065 |
800 | Rover (800) 820Si | P | 1986 | 1991 | – | 075 | 065 |
800 | Rover (800) 820i | P | 1986 | 1991 | – | 075 | 065 |
800 | Rover (800) 820i, Turbo | P | 1986 | 1991 | – | 075 | 065 |
800 | Rover (800) 825D Turbo | D | 1990 | 1991 | – | 096T | 096 |
800 | Rover (800) 825i, | P | 1986 | 1991 | – | 027T | 027 |
800 | Rover (800) 827i, | P | 1986 | 1991 | – | 027T | 027 |
800 | Rover (800) Sterling 2.5i, | P | 1986 | 1991 | – | 027T | 027 |
800 | Rover (800) Sterling 2.7i | P | 1986 | 1991 | – | 027T | 027 |
800 | Rover (800) Vitesse 2.7i | P | 1988 | 1991 | – | 027T | 027 |
800 | Rover (800 II) 820i | P | 1991 | Feb-99 | – | 075 | 065 |
800 | Rover (800 II) 820i, Turbo Coupe | P | 1991 | Feb-99 | – | 075 | 065 |
800 | Rover (800 II) 825D | D | 1991 | Feb-99 | – | 096T | 096 |
800 | Rover (800 II) 825i | P | 1991 | Feb-99 | – | 027T | 027 |
800 | Rover (800 II) 825i, Coupe | P | 1991 | Feb-99 | – | 027T | 027 |
800 | Rover (800 II) 827i | P | 1991 | Feb-99 | – | 027T | 027 |
800 | Rover (800 II) 827i, Coupe | P | 1991 | Feb-99 | – | 027T | 027 |
800 | Rover (800 II) Sterling 2.5i, | P | 1991 | Feb-99 | – | 027T | 027 |
800 | Rover (800 II) Sterling 2.7i | P | 1991 | Feb-99 | – | 027T | 027 |
800 | Rover (800 II) Vitesse 2.0i | P | 1992 | Feb-99 | – | 075 | 065 |
800 | Rover (800 II) Vitesse 2.7i | P | 1991 | 1992 | – | 027T | 027 |
City Rover | Rover Cityrover 1.4 Petrol | P | 2003 | 2005 | – | – | 077 |
200 | Rover Coupe 1.8 VVC | P | 1996 | 1999 | – | 075 | 065 |
25 Street wise | Rover Streetwise 1.4, 1.6 Petrol | P | 2003 | 2005 | – | 063T | 063 |
25 Street wise | Rover Streetwise 1.8 Petrol | P | 2003 | 2005 | – | 075 | 065 |
25 Street wise | Rover Streetwise 2.0 TD Diesel | D | 2003 | 2005 | – | 100T | 100 |
400 | Rover Tourer 1.6 | P | 1996 | 2005 | – | 063T | 063 |
400 | Rover Tourer 1.8 TD | D | 1996 | 2005 | – | 027T | 027 |
400 | Rover Tourer 1.8 VVC | P | 1996 | 2005 | – | 027T | 027 |
MG Battery Application and Specification Chart
TYPE | MODEL | FUEL TYPE | YEAR from | YEAR to | AGM | HIGHER SPEC | RECOMMENDED |
---|---|---|---|---|---|---|---|
MGB&C | MGB Roadster | P | 1962 | Oct-74 | – | 421 Classic | 421 |
MGB&C | MGB GT | P | 1962 | Oct-74 | – | 421 Classic | 421 |
MGB&C | MGB GT V8 | P | 1962 | Oct-74 | – | 421 Classic | 421 |
MGB&C | MGB Roadster | P | 1974 | 1981 | – | – | 072 |
MGB&C | MGB GT | P | 1974 | 1981 | – | – | 072 |
MGB&C | MGC Roadster | P | 1967 | 1969 | – | 421 Classic | 421 |
MGB&C | MGC GT | P | 1967 | 1969 | – | 421 Classic | 421 |
MGB&C | MG RV8 | P | Sep-92 | Dec-95 | – | 027 | 063 |
MGF/TF | MGF 1.6i | P | Nov-95 | 2001 | – | – | 063 |
MGF/TF | MGF 1.8i | P | Nov-95 | 2001 | – | – | 063 |
MGF/TF | MGF 1.8i VVC | P | Nov-95 | 2001 | – | 075 | 065 |
MGF/TF | MG TF 1.6 Petrol | P | Jan-02 | 2005 | – | 075T | 075 |
MGF/TF | MG TF 1.8 Petrol | P | Jan-02 | 2005 | – | 075T | 075 |
X | MG X-Power 4.6 SV | P | 2003 | 2005 | 096AGM | – | 096T |
X | MG X-Power 5.6 SVR | P | 2003 | 2005 | 096AGM | – | 096T |
ZR | MG ZR 1.4 Petrol | P | Jun-01 | 2005 | – | 063T | 063 |
ZR | MG ZR 1.8 Petrol | P | Jun-01 | 2005 | – | 075T | 075 |
ZR | MG ZR 2.0l Diesel | D | Jun-01 | 2005 | 096AGM | 096T | 096 |
ZS | MG ZS 1.8 16v Petrol | P | 2002 | 2005 | – | 075T | 075 |
ZS | MG ZS 2.5 V6 Petrol | P | 2002 | 2005 | – | 075T | 075 |
ZT | MG ZT 1.8 Petrol | P | 2002 | 2005 | 096AGM | – | 027T |
ZT | MG ZT 2.0CDTi Diesel | D | 2002 | 2005 | 096AGM | – | 096T |
ZT | MG ZT 2.5 V6 24v Petrol | P | 2002 | 2005 | 096AGM | – | 096T |
ZT | MG ZT V8 260 4.6 Petrol | P | 2002 | 2005 | 096AGM | – | 096T |
Maestro | MG Maestro 1.6 | P | 1984 | 1991 | – | 063T | 063 |
Maestro | MG Maestro 2.0 EFi | P | 1984 | 1991 | – | 063T | 063 |
Maestro | MG Maestro 2.0 Turbo | P | 1984 | 1991 | – | 063T | 063 |
Metro | MG Metro | P | 1985 | 1990 | – | – | 063 |
Metro | MG Metro Turbo | P | 1985 | 1990 | – | – | 063 |
Metro | MG Metro 6R4 | P | 1986 | 1987 | – | – | 063T |
Midget | MG Midget 1100 | P | 1964 | 1966 | – | – | 038 |
Midget | MG Midget 1300 | P | 1966 | 1974 | – | – | 038 |
Midget | MG Midget 1500 | P | 1974 | 1980 | – | – | 038 |
Montego | MG Montego 2.0 EFi | P | 1984 | 1991 | – | 063T | 063 |
Montego | MG Montego 2.0 Turbo | P | 1984 | 1991 | – | 063T | 063 |